In many installations, a CEJN® coupling will pay for itself through electricity savings in less than 3 months.
Extremely low-pressure drops:
eSafe complies with the international standard ISO 4144 and the European standard EN 983
The protector is non-abrasive to surrounding components and comes in two versions:
The Soft-Line cover protects paintwork, glass, enamel and other important surfaces from scratches and tears that can occur when the metal of the coupling connects or drags along the surface. The Soft-Line cover prevents such damage by softening the impact from the hard metal. In addition to protecting the surrounding surface, the cover will also protect the coupling from impacts, which will prolong its service life.
The integrated Soft-Line version is available for series 315 and 320. The coupling is fully integrated with protective covers; only minor assembly is necessary. The accessory version is a loose protection cover that can be fitted on any regular series 300, 303, 310, 315 and 320 coupling. The cover is easily assembled on the coupling using the assembly tool.
CEJN® Original Standard Euro Standard 7.6 (7.4) Global
Nominal flow diameter: | 7.5 mm (5/16") |
---|---|
Air Flow: | 2250 l/min (79.4 CFM) Max. |
Working pressure: | 16 bar (232 PSI) Min. |
Bursting pressure: | 140 bar (2030 PSI) |
Connection force: | 86 N |
Temperature range: | -20ºC — +100ºC (4ºF—+212ºF) |
Material coupling: | Zinc-plated steel/brass |
Material nipple: | Hardened zinc-plated steel |
Connection | Coupling Part No. | Nipple Part No. | |
---|---|---|---|
Hose Connection | 5mm (3/16") | * | 10 320 5001 |
6.3mm (1/4") | 10 320 2002 | 10 320 5002 | |
8mm (5/16") | 10 320 2003 | 10 320 5003 | |
10mm (3/8") | 10 320 2004 | 10 320 5004 | |
13mm (1/2") | 10 320 2005 | 10 320 5005 | |
Male Thread | BSP R 1/8" | * | 10 320 5151 |
BSP R 1/4" | 10 320 2152 | 10 320 5152 | |
BSP R 3/8" | 10 320 2154 | 10 320 5154 | |
BSP R 1/2" | 10 320 2155 | 10 320 5155 | |
Female Thread | BSP G 1/8" | * | 10 320 5201 |
BSP G 1/4" | 10 320 2202 | 10 320 5202 | |
BSP G 3/8" | 10 320 2204 | 10 320 5204 | |
BSP G 1/2" | 10 320 2205 | 10 320 5205 | |
Streamline Connection | 8 x 5 mm | 10 320 2058 | 10 320 5058 |
10 x 6.5 mm | 10 320 2060 | 10 320 5060 | |
12 x 8 mm | 10 320 2062 | 10 320 5062 | |
13.5 x 9.5 mm | 10 320 2063 | 10 320 5063 | |
16 x 11 mm | 10 320 2066 | 10 320 5066 | |
Streamline with Lock-Rin | 10 x 6.5 mm | 10 320 2090 | * |
12 x 8 mm | 10 320 2082 | * | |
16 x 11 mm | 10 320 2096 | * | |
Fem w Lock-ring | BSP G 3/8" | 10 320 2244 | * |
Streamline with Soft cove | 13.5 x 9.5 mm | 10 320 2083 | * |
12 x 8 mm | 10 320 2082 | * | |
16 x 11 mm | 10 320 2085 | * | |
10 x 6.5 mm | 10 320 2080 | * | |
Kink Protector | 10 x 6.5 mm | * | 10 300 4010 |
12 x 8 mm | * | 10 300 4012 |
Technical Data 315 Series
Connection | Standard Coupling Part No. | E-Safe Coupling Part No. | Nipple Part No. | |
---|---|---|---|---|
Hose Connection | 7mm (9/32") | 10 315 1043 | 10 315 2002 | 10 315 5043 |
10mm (3/8") | 10 315 1004 | 10 315 2004 | 10 315 5004 | |
12mm (1/2" | 10 315 1005 | 10 315 2005 | 10 315 5005 | |
Male Thread | BSP R 1/4" | 10 315 1152 | 10 315 2152 | 10 315 5152 |
BSP R 3/8" | 10 315 1154 | 10 315 2154 | 10 315 5154 | |
BSP R 1/2" | 10 315 1155 | 10 315 2155 | 10 315 5155 | |
Female Thread | BSP G 1/4" | 10 315 1102 | 10 315 2102 | 10 315 5102 |
BSP G 3/8" | 10 315 1104 | 10 315 2104 | 10 315 5104 | |
BSP G 1/2" | 10 315 1105 | 10 315 2105 | 10 315 5105 | |
Streamline Connection | 8 x 5 mm | 10 315 1058 | 10 315 2058 | 10 315 5058 |
10 x 6.5 mm | 10 315 1060 | 10 315 2060 | 10 315 5060 | |
12 x 8 mm | 10 315 1062 | 10 315 2062 | 10 315 5062 | |
16 x 11 mm | 10 315 1066 | 10 315 2066 | 10 315 5066 | |
Kink Protector | 10 x 6.5 mm | * | * | 10 300 4010 |
12 x 8 mm | * | * | 10 300 4012 |
35 BAR (508 PSI) 1950 L/MIN (69 CFM)
Connection | Coupling Part No. | Nipple Part No. | |
---|---|---|---|
Hose Connection | 6.3 mm (1/4”) | 103421002 | 103425002 |
8 mm (5/16”) | 103421003 | 103425003 | |
10 mm (3/8”) | 103421004 | 103425004 | |
13 mm (1/2”) | 103421005 | 103425005 | |
Male Thread | BSP 1/4” | 103421152 | 103425152 |
BSP 3/8” | 103421154 | 103425154 | |
BSP 1/2” | 103421155 | 103425155 | |
Female Thread | BSP 1/4” | 103421202 | 103425202 |
BSP 3/8” | 103421204 | 103425204 | |
BSP 1/2” | 103421205 | 103425205 | |
Streamline Connection | 10 x 6.5 mm | 103421060 | 103425060 |
12 x 8 mm | 103421062 | 103425062 |
A hardened steel locking sleeve and nipple make Series 342 well-suited for breathing air applications in demanding industrial environments. Its special valve design provides an extremely high rate of airflow. Like most CEJN® breathing air couplings, Series 342 offers a one-hand-operated connection and an integrated safety feature. It guards against unintentional disconnection, a grip-friendly locking sleeve, and a broad connection range.
35 BAR (508 PSI) 1950 L/MIN (69 CFM)
Couplings: Compatible with Series 341, 342 & 346 nipples
Nipples: Not compatible with other series for breathing air applications
Connection | Coupling Part No. | Nipple Part No. | |
---|---|---|---|
Hose Connection | 6.3 mm (1/4”) | 103441002 | 103445020 S/S |
7 mm (9/32”) | 103441003 | 103445022 S/S | |
10 mm (3.8”) | 103441004 | 103445004 S/S | |
Male Thread | BSP 1/4” | 103441152 | 103445252 |
BSP 3/8” | 103441154 | 103445254 | |
BSP 1/2” | 103441155 | ||
Female Thread | BSP 1/4” | 103441202 | 103445202 |
BSP 3/8” | 103441204 | 103445204 |
Series 344 is specially designed for applications with low-weight requirements. The shorter design of the coupling gives it a significantly lower weight than other couplings with the same performance. Series 344 is recommended primarily for breathing air fire fighting applications but is also well suited for diving equipment. Its specially designed-valve provides an extremely high rate of airflow. Like most other CEJN® breathing air couplings, this series offers a one-hand operated connection, an integrated safety feature that guards against unintentional disconnection, a grip-friendly locking sleeve, and a broad connection range.
16 BAR (232 PSI) 3900 L/MIN (137.7 CFM)
Series 410, a larger version of Series 320, has become a European standard. These couplings have a low connection force and extremely high-flow capacity and require one hand for operation. Durable and insensitive to vibrations, the series is available with a wide range of connections, including Stream-Line connections and safety nipples with recoil damping. The nipples also are available in a brass version (Series 411).
Connection | Coupling Part No. | Nipple Part No. | |
---|---|---|---|
Hose Connection | 8 mm (5/16”) | 104101003 | 104105003 |
10 mm (3/8”) | 104101004 | 104105004 | |
13 mm (1/2”) | 104101005 | 104105005 | |
16 mm (5/8”) | 104101006 | 104105006 | |
19 mm (3/4”) | 104101007 | 104105007 | |
Male Thread | 3/8” BSP | 104101154 | 104105154 |
1/2” BSP | 104101155 | 104105155 | |
3/4” BSP | 104101157 | 104105157 | |
3/8” BSP | 104101204 | 104105204 | |
1/2” BSP | 104101205 | 104105205 | |
3/4” BSP | 104101207 | 104105207 | |
Stream-line Connection | 16 x 11 mm | 104101066 | 104105066 |
Connection | Coupling Part No. | Nipple Part No. | |
---|---|---|---|
Hose Connection | 10 mm 3/8” | - | 104108004 |
13 mm 1/2” | - | 104108005 | |
16 mm 5/8” | - | 104108006 | |
19 mm 3/4” | - | 104108007 |
For more information on our CEJN® Couplers and installation service, call us on (03) 9765 5600. You can also fill out the online contact us form to discuss your requirements.