Brass Threaded Pipe Fittings
Air Energy takes pride in being your go-to destination for all your industrial pipework and plumbing needs. Our vast inventory includes a comprehensive range of brass pipes and fittings sourced directly from the brands and manufacturers you rely on.
Brass Compression Fittings for Copper Pipe
We understand the importance of using quality products. That’s why we ensure that our brass pipe and fittings meet the highest durability and performance standards. With Air Energy, you can expect a seamless and efficient shopping experience.
You can trust us for our exceptional quality, reliability, and convenience for all your plumbing supply and installation needs.
We combine technology with high-quality materials to offer exceptional durability and reliability. You can contact us to discuss your brass compression fittings for copper pipe needs.
Types of Brass Threaded Fittings
At Air Energy, we source our threaded pipe fittings exclusively from trusted manufacturers who adhere to Australian construction standards. Our selection includes flared fittings such as compression unions, caps, and brass plugs. Additionally, we offer flat, lugged compression elbows, seat nuts, flared tees, screwed brassware, capillary fittings, and olives (nylon, Conetite, and copper).
We also stock tube bushes and hose barbs to cater to all your industrial plumbing needs. In addition to our extensive product range, we install industrial pipework systems for various contractors. We also install brass compression fittings for copper pipes to ensure optimum performance and efficiency.
Reducing Hex Bush
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel |
¼" x 1/8" | X | BRB0806 | GRB0806 | SSRB0806 |
3/8" x ¼" | X | BRB1008 | GRB1008 | SSRB1008 |
½" x ¼" | PRB1508 | BRB1508 | GRB1508 | SSRB1508 |
½" x 3/8" | PRB1510 | BRB1510 | GRB1510 | SSRB1510 |
¾" x ¼" | PRB2008 | BRB2008 | GRB2008 | SSRB2008 |
¾" x 3/8" | PRB2010 | BRB2010 | GRB2010 | SSRB2010 |
¾" x ½" | PRB2015 | BRB2015 | GRB2015 | SSRB2015 |
1" x ½" | PRB2515 | BRB2515 | GRB2515 | SSRB2515 |
1" x ¾" | PRB2520 | BRB2520 | GRB2520 | SSRB2520 |
1¼" x ½" | PRB3215 | BRB3215 | GRB3215 | SSRB3215 |
1¼" x ¾" | PRB3220 | BRB3220 | GRB3220 | SSRB3220 |
1¼" x 1" | PRB3225 | BRB3225 | GRB3225 | SSRB3225 |
1½" x ½" | X | BRB4015 | X | SSRB4015 |
1½" x ¾" | PRB4020 | BRB4020 | GRB4020 | SSRB4020 |
1½" x 1" | PRB4025 | BRB4025 | GRB4025 | SSRB4025 |
1½" x 1¼" | PRB4032 | BRB4032 | GRB4032 | SSRB4032 |
2" x ¾" | PRB5020 | BRB5020 | GRB5020 | SSRB5020 |
2" x 1" | PRB5025 | BRB5025 | GRB5025 | SSRB5025 |
2" x 1¼" | PRB5032 | BRB5032 | GRB5032 | SSRB5032 |
2" x 1½" | PRB5040 | BRB5040 | GRB5040 | SSRB5040 |
2½" x 2" | PRB6550 | BRB6550 | GRB6550 | SSRB6550 |
3" x 1½" | PRB8040 | X | GRB8040 | SSRB8040 |
3" x 2" | PRB8050 | BRB8050 | GRB8050 | SSRB8050 |
3" x 2½" | PRB8065 | BRB8065 | GRB8065 | SSRB8065 |
4" x 2" | PRB10050 | BRB10050 | GRB10050 | SSRB10050 |
4" x 2½" | PRB10065 | BRB10065 | GRB10065 | SSRB10065 |
4" x 3" | PRB10080 | BRB10080 | GRB10080 | SSRB10080 |
Elbow F & F
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel |
¼" | x | BE08 | GE08 | SSMFE08 |
3/8" | x | BE10 | GE10 | SSMFE10 |
½" | PE15 | BE15 | GE15 | SSMFE15 |
¾" | PE20 | BE20 | GE20 | SSMFE20 |
1" | PE25 | BE25 | GE25 | SSMFE25 |
1¼" | PE32 | BE32 | GE32 | SSMFE32 |
1½" | PE40 | BE40 | GE40 | SSMFE40 |
2" | PE50 | BE50 | GE50 | SSMFE50 |
3" | x | BE65 | GE65 | SSMFE65 |
4" | x | BE100 | GE100 | SSMFE100 |
Tee(equal)FxFxF
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel
|
1/8" | x | BT06 | x | SST06 |
¼" | x | BT08 | x | SST08 |
3/8" | x | BT10 | x | SST10 |
½" | PT15 | BT15 | GT15 | SST15 |
¾" | PT20 | BT20 | GT20 | SST20 |
1" | PT25 | BT25 | GT25 | SST25 |
1¼" | PT32 | BT32 | GT32 | SST32 |
1½" | PT40 | BT40 | GT40 | SST40 |
2" | PT50 | BT50 | GT50 | SST50 |
2½" | PT65 | BT65 | GT65 | SST65 |
3" | PT80 | BT80 | GT80 | SST80 |
4" | PT100 | BT100 | GT100 | SST100 |
ELBOW M&F
Size | Glass filled Nylon | Brass | Galvanised Iron
| 316 Stainless steel |
¼" | x | BMFE08 | GMFE08 | SSMFE08 |
3/8" | x | BMFE10 | GMFE10 | SSMFE10 |
½" | PMFE15 | BMFE15 | GMFE15 | SSMFE15 |
¾" | PMFE20 | BMFE20 | GMFE20 | SSMFE20 |
1" | PMFE25 | BMFE25 | GMFE25 | SSMFE25 |
1¼" | PMFE32 | BMFE32 | GMFE32 | SSMFE32 |
1½" | PMFE40 | BMFE40 | GMFE40 | SSMFE40 |
2" | PMFE50 | BMFE50 | GMFE50 | SSMFE50 |
3" | x | BMFE65 | GMFE65 | SSMFE65 |
4" | x | BMFE100 | GMFE100 | SSMFE100 |
Hex Nipple
Size | Glass filled Nylon
| Brass | Galvanised Iron | 316 Stainless steel
|
1/8" | PHN06 | BHN06 | GHN06 | SSHN06 |
¼" | BHN08 | GHN08 | GHN08 | SSHN08 |
3/8" | BHN10 | GHN10 | GHN10 | SSHN10 |
½" | BHN15 | GHN15 | GHN15 | SSHN15 |
¾" | PHN20 | BHN20 | GHN20 | SSHN20 |
1" | PHN25 | BHN25 | GHN25 | SSHN25 |
1¼" | PHN32 | BHN32 | GHN32 | SSHN32 |
1½" | PHN40 | BHN40 | GHN40 | SSHN40 |
2" | PHN50 | BHN50 | GHN50 | SSHN50 |
3" | PHN80 | BHN80 | GHN80 | SSHN80 |
4" | PHN100 | BHN100 | GHN100 | SSHN100 |
REDUCING Hex Nipple
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel |
¼" x 1/8" | PRHN0806 | BRHN0806 | x | SSRHN0806 |
3/8" x 3/8" | PRHN1006 | BRHN1006 | x | x |
3/8" x ¼" | PRHN1008 | BRHN1008 | GRHN1008 | SSRHN1008 |
½" x 3/8" | PRHN1506 | BRHN1506 | x | x |
½" x ¼" | PRHN1508 | BRHN1508 | GRHN1508 | SSRHN1508 |
½" x 3/8" | PRHN1510 | BRHN1510 | GRHN1510 | SSRHN1510 |
¾" x 3/8" | PRHN2010 | x | GRHN2010 | SSRHN2010 |
¾" x ½" | PRHN2015 | BRHN2015 | GRHN2015 | SSRHN2015 |
1" x 3/8" | x | x | x | SSRHN2510 |
1" x ½" | PRHN2515 | BRHN2515 | GRHN2515 | SSRHN2515 |
1" x ¾" | PRHN2520 | BRHN2520 | GRHN2520 | SSRHN2520 |
1¼" x ½" | x | x | x | SSRHN3215 |
1¼" x ¾" | PRHN3220 | BRHN3220 | GRHN3220 | SSRHN3220 |
1¼" x 1" | PRHN3225 | BRHN3225 | GRHN3225 | SSRHN3225 |
1½" x ¾" | PRHN4020 | BRHN4020 | x | SSRHN4020 |
1½" x 1" | PRHN4025 | BRHN4025 | GRHN4025 | SSRHN4025 |
1½" x 1¼" | PRHN4032 | BRHN4032 | GRHN4032 | SSRHN4032 |
2" x ½" | x | BRHN5015 | x | x |
2" x ¾" | PRHN5020 | BRHN5020 | x | x |
2" x 1" | PRHN5025 | BRHN5025 | GRHN5025 | SSRHN5025 |
2" x 1¼" | PRHN5032 | BRHN5032 | GRHN5032 | SSRHN5032 |
2" x 1½" | PRHN5040 | BRHN5040 | GRHN5040 | SSRHN5040 |
2½" x 1¼" | PRHN6532 | x | x | x |
2½" x 1½" | PRHN6540 | x | x | SSRHN6540 |
2½" x 2" | PRHN6550 | BRHN6550 | GRHN6540 | SSRHN6550 |
3" x 1½" | PRHN8040 | x | x | SSRHN8040 |
3" x 2" | PRHN8050 | BRHN8050 | GRHN8050 | SSRHN8050 |
3" x 2½" | PRHN8065 | BRHN8065 | GRHN8065 | SSRHN8065 |
4" x 2" | PRHN10050 | BRHN10050 | GRHN10050 | SSRHN10050 |
4" x 2½" | PRHN10065 | BRHN10065 | GRHN10065 | SSRHN10065 |
4" x 3" | PRHN10080 | BRHN10080 | GRHN10080 | SSRHN10080 |
Cross
Size | Brass | Galvanised Iron
| 316 Stainless steel |
1/8" | BX06 | x | x |
¼" | BX08 | x | SSX08 |
3/8" | BX10 | x | SSX10 |
½" | BX15 | GX15 | SSX15 |
¾" | x | GX20 | SSX20 |
1" | x | GX25 | SSX25 |
1¼" | x | GX32 | SSX32 |
Socket
Size | Glass filled Nylon | Brass | Galvanised Iron
| 316 Stainless steel |
1/8" | x | BS06 | x | SSS06 |
¼" | x | BS08 | GS08 | SSS08 |
3/8" | x | BS10 | GS10 | SSS10 |
½" | PS15 | BS15 | GS15 | SSS15 |
¾" | PS20 | BS20 | GS20 | SSS20 |
1" | PS25 | BS25 | GS25 | SSS25 |
1¼" | PS32 | BS32 | GS32 | SSS32 |
1½" | PS40 | BS40 | GS40 | SSS40 |
2" | PS50 | BS50 | GS50 | SSS50 |
2½" | PS65 | BS65 | x | SSS65 |
3" | PS80 | BS80 | GS80 | SSS80 |
4" | PS100 | BS100 | GS100 | SSS100 |
Barrel Union M&F
Size | Brass | 316 Stainless steel
|
¼" | BMFU08 | SSMFU08 |
3/8" | BMFU10 | SSMFU10 |
½" | BMFU15 | SSMFU15 |
¾" | BMFU20 | SSMFU20 |
1" | BMFU25 | SSMFU25 |
1¼" | BMFU32 | SSMFU32 |
1½" | BMFU40 | SSMFU40 |
2" | BMFU50 | SSMFU50 |
Barrel Union F&F
Size | Brass | Galvanised Iron bronze seat | 316 Stainless steel |
1/8" | x | x | SSBU06 |
¼" | BBU08 | x | SSBU08 |
3/8" | BBU10 | x | SSBU10 |
½" | BBU15 | GBU15 | SSBU15 |
¾" | BBU20 | GBU20 | SSBU20 |
1" | BBU25 | GBU25 | SSBU25 |
1¼" | BBU32 | GBU32 | SSBU32 |
1½" | BBU40 | GBU40 | SSBU40 |
2" | BBU50 | GBU50 | SSBU50 |
3" | x | GBU80 | SSBU80 |
4" | x | GBU100 | SSBU100 |
REDUCING SOCKET
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel
|
¼" x 1/8" | x | BRS0806 | x | SSRS0806 |
3/8" x ¼" | x | BRS1008 | x | SSRS1008 |
½" x 1/8" | x | BRS1506 | x | x |
½" x ¼" | x | BRS1508 | GSRS1508 | SSRS1508 |
½" x 3/8" | x | BRS1510 | GSRS1510 | SSRS1510 |
¾" x 3/8" | x | BRS2010 | GSRS2010 | SSRS2010 |
¾" x ½" | PRS2015 | BRS2015 | GSRS2015 | SSRS2015 |
1" x 3/8" | x | x | GSRS2510 | SSRS2510 |
1" x ½" | PRS2515 | x | GSRS2515 | SSRS2515 |
1" x ¾" | PRS2520 | BRS2520 | GSRS2520 | SSRS2520 |
1¼" x ½" | x | x | GSRS3215 | SSRS3215 |
1¼" x ¾" | PRS3220 | x | GSRS3220 | SSRS3220 |
1¼" x 1" | PRS3225 | x | GSRS3225 | SSRS3225 |
1½" x ¾" | PRS4020 | x | x | x |
1½" x 1" | PRS4025 | x | GSRS4025 | SSRS4025 |
1½" x 1¼" | PRS4032 | x | GSRS4032 | SSRS4032 |
2" x ¾" | PRS5020 | x | x | x |
2" x 1" | PRS5025 | x | GSRS5025 | SSRS5025 |
2" x 1¼" | PRS5032 | x | GSRS5032 | SSRS5032 |
2" x 1½" | PRS5040 | x | x | x |
2" x 1" | PRS5025 | x | GSRS5025 | SSRS5025 |
2" x 1¼" | PRS5032 | x | GSRS5032 | SSRS5032 |
2" x 1½" | PRS5040 | x | GSRS5040 | SSRS5040 |
2½" x 1½" | PRS6540 | x | x | SSRS6540 |
2½" x 2" | PRS6550 | x | GSRS6550 | SSRS6550 |
3" x 1½" | x | x | x | SSRS8040 |
3" x 2" | PRS8050 | x | GSRS8050 | SSRS8050 |
3" x 2½" | PRS8065 | x | GSRS8065 | SSRS8065 |
4" x 2" | PRS10050 | x | GSRS10050 | SSRS10050 |
4" x 2½" | PRS10065 | x | GSRS10065 | SSRS10065 |
4" x 3" | PRS10080 | x | GSRS10080 | SSRS10080 |
Plug
Size | Glass filled Nylon
| Brass | Galvanised Iron | 316 Stainless steel |
1/8" | BP06 | BP06 | x | SSP06 |
¼" | BP08 | BP08 | GP08 | SSP08 |
3/8" | BP10 | BP10 | GP10 | SSP10 |
½" | BP15 | BP15 | GP15 | SSP15 |
¾" | BP20 | BP20 | GP20 | SSP20 |
1" | BP25 | BP25 | GP25 | SSP25 |
1¼" | BP32 | BP32 | GP32 | SSP32 |
1½" | BP40 | BP40 | GP40 | SSP40 |
2" | BP50 | BP50 | GP50 | SSP50 |
2½" | x | x | GP65 | SSP65 |
3" | BP65 | BP65 | GP80 | SSP80 |
4" | BP100 | BP100 | GP100 | SSP100 |
Cap
Size | Glass filled Nylon | Brass | Galvanised Iron | 316 Stainless steel |
1/8" | x | x | x | SSC06 |
¼" | x | x | x | SSC08 |
3/8" | x | x | x | SSC10 |
½" | PC15 | BC15 | GC15 | SSC15 |
¾" | PC20 | BC20 | GC20 | SSC20 |
1" | PC25 | BC25 | GC25 | SSC25 |
1¼" | PC32 | BC32 | GC32 | SSC32 |
1½" | PC40 | BC40 | GC40 | SSC40 |
2" | PC50 | BC50 | GC50 | SSC50 |
3" | PC65 | BC65 | GC80 | SSC80 |
4" | PC100 | BC100 | GC100 | SSC100 |
All thread/ Pipe extension
Size | Brass | Galvanised Iron | 316 Stainless steel |
¼" x 6" | BAT08150 | GPE08150 | |
¼" x 12" | BAT08300 | | |
3/8" x 6" | BAT10150 | | |
½" x 6" | BAT15150 | GPE15150 | SSPE15150 |
½" x 12" | BAT15300 | GPE15300 | |
½" x 16" | | GPE15400 | |
½" x 24" | | GPE15600 | |
¾" x 6" | BAT20150 | GPE20150 | SSPE20150 |
¾" x 12" | BAT20300 | | |
1" x 3" | | GPE2575 | |
1" x 6" | | GPE25150 | |
1" x 12" | BAT25300 | GPE25300 | |
1" x 1 metre | | GPE251000 | |
1¼" x 12" | BAT32300 | | |
1¼" x 18" | | GPE32450 | |
1½" x 6" | | GPE40150 | |
1½" x 10" | | GPE40250 | |
1½" x 12" | BAT40300 | GPE40300 | |
1½" x 20" | | GPE40500 | |
1½" x 1metre | | GPE401000 | |
2" x 4" | | GPE50100 | |
2" x 6" | | GPE50150 | |
2" x 8" | | GPE50200 | |
2" x 10" | | GPE50250 | |
2" x 12" | BAT50300 | GPE50300 | |
2" x metre | | GPE501000 | |
Lock Nut
Size | Brass | Brass flanged | Galvanised Iron | 316 Stainless steel |
1/8" | LN06 | x | x | SST06 |
¼" | LN08 | x | x | SST08 |
3/8" | LN10 | x | x | SST10 |
½" | LN15 | LNF15 | GLN15 | SST15 |
¾" | LN20 | LNF20 | GLN20 | SST20 |
1" | LN25 | LNF25 | GLN25 | SST25 |
1¼" | LN32 | LNF32 | GLN32 | x |
1½" | LN40 | LNF40 | GLN40 | x |
2" | LN50 | LNF50 | GLN50 | x |
3" | x | x | GLN80 | x |
4" | x | x | GLN100 | x |
Hose Barb Male
Size | Brass | 316 Stainless steel
|
¼" x ¼" | BHB0808 | SSHB0808 |
¼" X 3/8" | BHB0810 | x |
3/8" x ¼" | BHB1008 | x |
3/8"x3/8" | BHB1010 | SSHB1010 |
3/8" x ½" | BHB1015 | x |
½" x ¼" | BHB1208 | x |
½" x 3/8" | BHB1210 | x |
½" x ½" | BHB1215 | SSHB1215 |
½" x ¾" | BHB1220 | x |
¾" x ½" | BHB2015 | SSHB2015 |
¾" x ¾" | BHB2020 | SSHB2020 |
¾" x 1" | BHB2025 | x |
1" x ¾" | BHB2520 | x |
1" x 1" | BHB2525 | SSHB2525 |
Hose Barb Female
Size | Brass |
3/8" x ¼" | FBHB1008 |
3/8" x ½" | FBHB1015 |
½" x ¼" | FBHB1208 |
½" x ½" | FBHB1215 |
If you require assistance, you can contact our friendly experts. We will guide you in finding the correct items and help with measurements and fittings. Alternatively, you can conveniently order online and choose us for a fast and efficient installation service.
Brass Ball Valve Nickel Plated
- Full bore
- Double Viton O-ring stem sealing system suitable for diesel & petrol
- Blow-out proof stem
- Suitable for vacuum
- Must be operated either fully open or fully closed.
- All valves pressure tested in manufacture.
- Temp -20°C to 150°C
Code | Size mm | inch size | A | H | L | W | Pressure rating kPa | Weight kg
|
BV06 | 6 | ¼" | 12 | 35 | 50 | 85 | 4000 | 0.16 |
BV10 | 10 | 3/8" | 16 | 35 | 50 | 85 | 4000 | 0.14 |
BV15 | 15 | ½" | 16.5 | 39 | 60 | 95 | 4000 | 0.2 |
BV20 | 20 | ¾" | 18 | 43 | 67 | 115 | 3000 | 0.3 |
BV25 | 25 | 1" | 19.5 | 60 | 76 | 115 | 3000 | 0.43 |
BV32 | 32 | 1¼" | 23 | 63 | 93 | 125 | 2500 | 0.73 |
BV40 | 40 | 1½" | 23 | 77 | 101 | 180 | 2500 | 1.12 |
BV50 | 50 | 2" | 27 | 89 | 122 | 180 | 2500 | 1.72 |
BV65 | 65 | 2½" | 30 | 112 | 151 | 257 | 2000 | 3.84 |
BV80 | 80 | 3" | 37 | 120 | 174 | 301 | 2000 | 5.39 |
Brass Ball Valve Nickel Plated Male/Female
- Full bore
- Blow-out proof stem
- Suitable for vacuum
- Must be operated either fully open or closed.
- All valves pressure tested in manufacture.
- Temp -20°C to 150°C
M&F Brass Ball valve nickel plated
Code | Size mm | inch size | A | H | L | W | Pressure rating kPa | Weight kg
|
BVMF06 | 6 | ¼" | 12 | 35 | 50 | 85 | 2500 | 0.16 |
BVMF10 | 10 | 3/8" | 16 | 35 | 50 | 85 | 2500 | 0.14 |
BVMF15 | 15 | ½" | 16.5 | 39 | 60 | 95 | 2500 | 0.2 |
BVMF20 | 20 | ¾" | 18 | 43 | 67 | 115 | 2500 | 0.3 |
BVMF25 | 25 | 1" | 19.5 | 60 | 76 | 115 | 2500 | 0.43 |
BVMF32 | 32 | 1¼" | 23 | 63 | 93 | 125 | 2500 | 0.74 |
BVMF40 | 40 | 1½" | 23 | 77 | 101 | 180 | 2500 | 1.1 |
BVMF50 | 50 | 2" | 27 | 89 | 122 | 180 | 2500 | 1.72 |
Frequently Asked Questions
Brass Threaded Pipe Fittings
It is advisable to use Teflon tape on brass fittings when threading male threads to corresponding female threads, provided the fitting does not already feature an O-ring or rubber gasket. Teflon tape acts as a reliable thread sealant, helping to create a tight and leak-free connection.
It is particularly effective in preventing small leaks that can occur due to gaps between the threads. Applying Teflon tape ensures a secure and durable joint between the brass fittings, giving you peace of mind and avoiding potential plumbing issues. Remember to follow the manufacturer's instructions and guidelines when using Teflon tape for optimal results.
It is often suggested to utilise a combination of Teflon tape and a silicone-based joint compound to achieve a thorough and dependable seal on threaded brass fittings. This approach provides an extra layer of assurance to ensure an utterly leak-free joint.
Teflon tape acts as a reliable thread sealant, effectively preventing leaks by filling gaps between the threads. When paired with a silicone-based joint compound, the joint's integrity is further reinforced. It enhances the sealing properties and reduces the risk of any potential leaks. By employing this combination method correctly, you can achieve a secure and durable connection on your threaded brass fittings.
When it comes to brass fittings, it is crucial to utilise thread tape unless a rubber seal or gasket is already present. It applies to indoor plumbing and extends to outdoor applications such as tankless water heaters, irrigation systems, and garden taps.
By employing thread tape, you ensure a reliable and secure connection that helps prevent leaks and promotes efficient water flow. Whether you're working on indoor or outdoor projects involving brass fittings, using thread tape is an essential step to maintain the integrity of your plumbing system and ensure optimal performance. You can contact us before applying the tape. We will guide you with proper usage.